Protected area · Managed conservation zone of national park · IUCN IV
Lahemaa RP, Suursoo skv.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Tallinn time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 09:10– | 14:20– | 6h 50m6 h 50 min | 9° |
| Feb | 08:00– | 16:05– | 9h 15m9 h 15 min | 18° |
| Mar | 06:39– | 17:23– | 11h 45m11 h 45 min | 28° |
| Apr | 06:08– | 19:36– | 14h 32m14 h 32 min | 40° |
| May | 04:50– | 20:39– | 17h 3m17 h 3 min | 49° |
| Jun | 04:07– | 21:19– | 18h 40m18 h 40 min | 54° |
| Jul | 04:33– | 21:08– | 17h 56m17 h 56 min | 52° |
| Aug | 05:39– | 20:08– | 15h 36m15 h 36 min | 44° |
| Sep | 06:50– | 18:43– | 12h 53m12 h 53 min | 33° |
| Oct | 08:01– | 17:10– | 10h 14m10 h 14 min | 22° |
| Nov | 08:19– | 14:32– | 7h 38m7 h 38 min | 12° |
| Dec | 09:19– | 13:18– | 6h 4m6 h 4 min | 7° |
Species
No species recorded yet.