Protected area · Managed conservation zone of nature reserve · IUCN IV
Paope LKA, Paope skv.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Tallinn time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 09:19– | 14:44– | 6h 59m6 h 59 min | 10° |
| Feb | 08:12– | 16:23– | 9h 20m9 h 20 min | 19° |
| Mar | 06:54– | 17:39– | 11h 46m11 h 46 min | 29° |
| Apr | 06:24– | 19:50– | 14h 28m14 h 28 min | 41° |
| May | 05:08– | 20:51– | 16h 55m16 h 55 min | 50° |
| Jun | 04:28– | 21:30– | 18h 27m18 h 27 min | 54° |
| Jul | 04:52– | 21:20– | 17h 46m17 h 46 min | 53° |
| Aug | 05:56– | 20:21– | 15h 30m15 h 30 min | 45° |
| Sep | 07:05– | 18:58– | 12h 52m12 h 52 min | 34° |
| Oct | 08:14– | 17:27– | 10h 17m10 h 17 min | 23° |
| Nov | 08:30– | 14:53– | 7h 45m7 h 45 min | 13° |
| Dec | 09:28– | 13:48– | 6h 14m6 h 14 min | 8° |
Species
No species recorded yet.