Protected area · Managed conservation zone of nature reserve · IUCN IV
Tuhu LKA, Tuudi raba skv.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Tallinn time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 09:11– | 14:43– | 7h 4m7 h 4 min | 10° |
| Feb | 08:05– | 16:20– | 9h 22m9 h 22 min | 19° |
| Mar | 06:48– | 17:34– | 11h 46m11 h 46 min | 29° |
| Apr | 06:20– | 19:44– | 14h 26m14 h 26 min | 41° |
| May | 05:05– | 20:44– | 16h 50m16 h 50 min | 50° |
| Jun | 04:26– | 21:22– | 18h 19m18 h 19 min | 55° |
| Jul | 04:50– | 21:12– | 17h 39m17 h 39 min | 53° |
| Aug | 05:52– | 20:15– | 15h 27m15 h 27 min | 45° |
| Sep | 07:00– | 18:53– | 12h 51m12 h 51 min | 34° |
| Oct | 08:07– | 17:23– | 10h 19m10 h 19 min | 23° |
| Nov | 08:22– | 14:51– | 7h 50m7 h 50 min | 13° |
| Dec | 09:19– | 13:51– | 6h 21m6 h 21 min | 8° |
Species
No species recorded yet.