Protected area · Private Nature Reserve · IUCN Not Assigned
BJÖRKÖRS NATURSKYDDSOMRÅDE
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Helsinki time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 09:36– | 14:38– | 6h 45m6 h 45 min | 9° |
| Feb | 08:25– | 16:27– | 9h 13m9 h 13 min | 18° |
| Mar | 07:03– | 17:46– | 11h 45m11 h 45 min | 28° |
| Apr | 06:30– | 20:00– | 14h 34m14 h 34 min | 40° |
| May | 05:11– | 21:04– | 17h 8m17 h 8 min | 49° |
| Jun | 04:28– | 21:45– | 18h 47m18 h 47 min | 53° |
| Jul | 04:54– | 21:33– | 18h 2m18 h 2 min | 52° |
| Aug | 06:01– | 20:33– | 15h 39m15 h 39 min | 44° |
| Sep | 07:14– | 19:06– | 12h 54m12 h 54 min | 33° |
| Oct | 08:25– | 17:32– | 10h 13m10 h 13 min | 22° |
| Nov | 08:45– | 14:51– | 7h 34m7 h 34 min | 12° |
| Dec | 09:46– | 13:31– | 5h 58m5 h 58 min | 7° |
Species
No species recorded yet.