Protected area · Private Nature Reserve · IUCN IV
Nykarleby skärgård och Bådaviken-Lappo åmynning 2
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Helsinki time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | Low sun all day: 10:04–15:16 | 5h 37m5 h 37 min | 6° | |
| Feb | 08:32– | 15:50– | 8h 43m8 h 43 min | 14° |
| Mar | 06:57– | 17:28– | 11h 42m11 h 42 min | 24° |
| Apr | 06:09– | 19:57– | 15h15 h | 36° |
| May | 04:33– | 21:13– | 18h 12m18 h 12 min | 45° |
| Jun | 03:30– | 22:02– | 20h 39m20 h 39 min | 50° |
| Jul | 04:05– | 21:47– | 19h 28m19 h 28 min | 48° |
| Aug | 05:33– | 20:34– | 16h 19m16 h 19 min | 40° |
| Sep | 07:01– | 18:54– | 13h 2m13 h 2 min | 29° |
| Oct | 08:27– | 17:04– | 9h 54m9 h 54 min | 18° |
| Nov | 09:05– | 13:44– | 6h 41m6 h 41 min | 8° |
| Dec | Low sun all day: 10:26–14:25 | 4h 30m4 h 30 min | 3° | |
Species
No species recorded yet.