Protected area · Strict Nature Reserve · IUCN Ia
Pelson luonnonpuisto
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Helsinki time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | Low sun all day: 10:00–14:49 | 5h 17m5 h 17 min | 5° | |
| Feb | 08:21– | 15:27– | 8h 35m8 h 35 min | 13° |
| Mar | 06:42– | 17:10– | 11h 41m11 h 41 min | 24° |
| Apr | 05:51– | 19:43– | 15h 7m15 h 7 min | 35° |
| May | 04:09– | 21:02– | 18h 31m18 h 31 min | 45° |
| Jun | 02:58– | 21:54– | 21h 19m21 h 19 min | 49° |
| Jul | 03:38– | 21:37– | 19h 55m19 h 55 min | 47° |
| Aug | 05:13– | 20:21– | 16h 30m16 h 30 min | 40° |
| Sep | 06:45– | 18:38– | 13h 5m13 h 5 min | 29° |
| Oct | 08:14– | 16:43– | 9h 49m9 h 49 min | 17° |
| Nov | 08:57– | 13:06– | 6h 26m6 h 26 min | 7° |
| Dec | Low sun all day: 10:27–13:53 | 4h 2m4 h 2 min | 3° | |
Species
No species recorded yet.