Protected area · National Park · IUCN II
Pyhä-Luoston kansallispuisto
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Helsinki time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | Low sun all day: 10:45–13:59 | 3h 55m3 h 55 min | 2° | |
| Feb | 08:35– | 14:53– | 8h 5m8 h 5 min | 10° |
| Mar | 06:42– | 16:59– | 11h 38m11 h 38 min | 21° |
| Apr | 05:37– | 19:45– | 15h 33m15 h 33 min | 33° |
| May | 03:34– | 21:17– | 19h 46m19 h 46 min | 42° |
| Jun | until 04:06 | from 22:20 | 24h24 hmidnight sun | 46° |
| Jul | 02:42– | 21:57– | 22h 9m22 h 9 min | 44° |
| Aug | 04:51– | 20:28– | 17h 10m17 h 10 min | 37° |
| Sep | 06:39– | 18:33– | 13h 13m13 h 13 min | 26° |
| Oct | 08:21– | 16:22– | 9h 31m9 h 31 min | 14° |
| Nov | Low sun all day: 09:26–14:27 | 5h 29m5 h 29 min | 5° | |
| Dec | None: the sun only just clears the horizon | 1h 40m1 h 40 min | 0.2° | |
- Midnight sun: the sun does not set on 15 June.
Species
No species recorded yet.