Protected area · Private Nature Reserve · IUCN Ib
Replotfjärden
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Helsinki time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | Low sun all day: 10:04–15:23 | 5h 43m5 h 43 min | 6° | |
| Feb | 08:34– | 15:56– | 8h 45m8 h 45 min | 14° |
| Mar | 07:00– | 17:33– | 11h 42m11 h 42 min | 25° |
| Apr | 06:14– | 20:00– | 14h 58m14 h 58 min | 37° |
| May | 04:39– | 21:15– | 18h 7m18 h 7 min | 46° |
| Jun | 03:38– | 22:04– | 20h 27m20 h 27 min | 50° |
| Jul | 04:13– | 21:48– | 19h 20m19 h 20 min | 48° |
| Aug | 05:39– | 20:37– | 16h 15m16 h 15 min | 41° |
| Sep | 07:05– | 18:58– | 13h 2m13 h 2 min | 30° |
| Oct | 08:29– | 17:09– | 9h 55m9 h 55 min | 18° |
| Nov | 09:06– | 13:54– | 6h 45m6 h 45 min | 8° |
| Dec | Low sun all day: 10:25–14:33 | 4h 38m4 h 38 min | 4° | |
Species
No species recorded yet.