Protected area · State Nature Reserve · IUCN Ib
Tormuan Pohjanvaaran luonnonsuojelualue (Kalevalapuisto)
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Helsinki time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | Low sun all day: 10:01–14:23 | 4h 53m4 h 53 min | 4° | |
| Feb | 08:14– | 15:04– | 8h 25m8 h 25 min | 12° |
| Mar | 06:30– | 16:55– | 11h 40m11 h 40 min | 23° |
| Apr | 05:34– | 19:31– | 15h 15m15 h 15 min | 35° |
| May | 03:46– | 20:55– | 18h 53m18 h 53 min | 44° |
| Jun | 02:23– | 21:50– | 22h 23m22 h 23 min | 48° |
| Jul | 03:10– | 21:32– | 20h 29m20 h 29 min | 46° |
| Aug | 04:54– | 20:12– | 16h 43m16 h 43 min | 39° |
| Sep | 06:31– | 18:25– | 13h 7m13 h 7 min | 28° |
| Oct | 08:04– | 16:25– | 9h 43m9 h 43 min | 16° |
| Nov | 08:54– | 12:08– | 6h 8m6 h 8 min | 6° |
| Dec | Low sun all day: 10:36–13:18 | 3h 27m3 h 27 min | 2° | |
Species
No species recorded yet.