Protected area · Protected perimeter around a national nature reserve · IUCN IV
Périmètre De Protection De La Réserve Naturelle Géologique De Luberon
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Paris time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 08:15– | 16:41– | 9h 17m9 h 17 min | 25° |
| Feb | 07:42– | 17:27– | 10h 31m10 h 31 min | 34° |
| Mar | 06:55– | 18:06– | 11h 54m11 h 54 min | 44° |
| Apr | 07:00– | 19:43– | 13h 26m13 h 26 min | 56° |
| May | 06:18– | 20:15– | 14h 44m14 h 44 min | 65° |
| Jun | 06:01– | 20:38– | 15h 27m15 h 27 min | 70° |
| Jul | 06:15– | 20:35– | 15h 9m15 h 9 min | 68° |
| Aug | 06:47– | 20:03– | 14h14 h | 60° |
| Sep | 07:22– | 19:11– | 12h 32m12 h 32 min | 49° |
| Oct | 07:57– | 18:16– | 11h 2m11 h 2 min | 38° |
| Nov | 07:38– | 16:29– | 9h 40m9 h 40 min | 28° |
| Dec | 08:11– | 16:14– | 8h 56m8 h 56 min | 23° |
Species
No species recorded yet.