Protected area · Nature Reserve · IUCN IV
Gletscherkessel Präg
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Berlin time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 08:18– | 16:13– | 8h 51m8 h 51 min | 21° |
| Feb | 07:40– | 17:07– | 10h 16m10 h 16 min | 30° |
| Mar | 06:46– | 17:52– | 11h 52m11 h 52 min | 40° |
| Apr | 06:44– | 19:36– | 13h 39m13 h 39 min | 52° |
| May | 05:56– | 20:14– | 15h 9m15 h 9 min | 61° |
| Jun | 05:35– | 20:40– | 16h16 h | 66° |
| Jul | 05:51– | 20:36– | 15h 38m15 h 38 min | 64° |
| Aug | 06:29– | 19:58– | 14h 18m14 h 18 min | 56° |
| Sep | 07:10– | 19:00– | 12h 36m12 h 36 min | 45° |
| Oct | 07:52– | 17:58– | 10h 53m10 h 53 min | 34° |
| Nov | 07:39– | 16:03– | 9h 18m9 h 18 min | 24° |
| Dec | 08:16– | 15:43– | 8h 26m8 h 26 min | 19° |
Species
No species recorded yet.