Protected area · Nature reserve zone in National Park · IUCN IV
Ethniko Parko Axiou - Perioches Prostasias tis Fysis PD1, PD2, PD3, PD4
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Athens time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 07:55– | 16:44– | 9h 36m9 h 36 min | 28° |
| Feb | 07:27– | 17:25– | 10h 41m10 h 41 min | 37° |
| Mar | 06:45– | 17:59– | 11h 55m11 h 55 min | 47° |
| Apr | 06:55– | 19:31– | 13h 17m13 h 17 min | 59° |
| May | 06:17– | 19:59– | 14h 26m14 h 26 min | 68° |
| Jun | 06:03– | 20:20– | 15h 4m15 h 4 min | 73° |
| Jul | 06:16– | 20:18– | 14h 48m14 h 48 min | 71° |
| Aug | 06:44– | 19:49– | 13h 48m13 h 48 min | 63° |
| Sep | 07:14– | 19:02– | 12h 29m12 h 29 min | 52° |
| Oct | 07:44– | 18:12– | 11h 9m11 h 9 min | 41° |
| Nov | 07:20– | 16:31– | 9h 56m9 h 56 min | 31° |
| Dec | 07:50– | 16:19– | 9h 18m9 h 18 min | 26° |
Species
No species recorded yet.