Protected area · Nature reserve zone in National Park · IUCN IV
Ethniko Parko Limnis Kerkinis - Perioches Prostasias tis Fysis P1, P2, P3, P4 Ethnikou Parkou Limnis kerkinis
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Athens time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 07:55– | 16:40– | 9h 32m9 h 32 min | 28° |
| Feb | 07:26– | 17:22– | 10h 39m10 h 39 min | 36° |
| Mar | 06:43– | 17:57– | 11h 54m11 h 54 min | 47° |
| Apr | 06:52– | 19:30– | 13h 19m13 h 19 min | 59° |
| May | 06:13– | 19:59– | 14h 30m14 h 30 min | 68° |
| Jun | 05:58– | 20:20– | 15h 8m15 h 8 min | 72° |
| Jul | 06:12– | 20:18– | 14h 52m14 h 52 min | 70° |
| Aug | 06:41– | 19:48– | 13h 50m13 h 50 min | 63° |
| Sep | 07:11– | 19:00– | 12h 29m12 h 29 min | 52° |
| Oct | 07:43– | 18:09– | 11h 8m11 h 8 min | 40° |
| Nov | 07:19– | 16:26– | 9h 53m9 h 53 min | 30° |
| Dec | 07:50– | 16:14– | 9h 13m9 h 13 min | 26° |
Species
No species recorded yet.