Protected area · National Park - Peripheral zone · IUCN VI
Ethniko Parko Tzoumerkon-Peristeriou kai charadras Arachthou - Periochi perifereiakis zonis Kastanochorion (Zoni IVB)
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Athens time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 08:00– | 16:55– | 9h 42m9 h 42 min | 29° |
| Feb | 07:33– | 17:35– | 10h 44m10 h 44 min | 38° |
| Mar | 06:52– | 18:07– | 11h 55m11 h 55 min | 49° |
| Apr | 07:04– | 19:38– | 13h 15m13 h 15 min | 60° |
| May | 06:27– | 20:05– | 14h 21m14 h 21 min | 69° |
| Jun | 06:13– | 20:25– | 14h 57m14 h 57 min | 74° |
| Jul | 06:26– | 20:23– | 14h 41m14 h 41 min | 72° |
| Aug | 06:53– | 19:55– | 13h 44m13 h 44 min | 65° |
| Sep | 07:21– | 19:10– | 12h 28m12 h 28 min | 53° |
| Oct | 07:50– | 18:21– | 11h 11m11 h 11 min | 42° |
| Nov | 07:25– | 16:41– | 10h 1m10 h 1 min | 32° |
| Dec | 07:54– | 16:31– | 9h 24m9 h 24 min | 27° |
Species
No species recorded yet.