Protected area · Nature reserve area · IUCN IV
Perioches prostasias tis fysis ZPFP1 kai ZPFP2 Dimou Stageirou Akanthou
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Athens time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 07:50– | 16:40– | 9h 37m9 h 37 min | 29° |
| Feb | 07:22– | 17:21– | 10h 42m10 h 42 min | 37° |
| Mar | 06:40– | 17:55– | 11h 55m11 h 55 min | 48° |
| Apr | 06:51– | 19:26– | 13h 17m13 h 17 min | 60° |
| May | 06:13– | 19:54– | 14h 25m14 h 25 min | 69° |
| Jun | 05:59– | 20:15– | 15h 2m15 h 2 min | 73° |
| Jul | 06:12– | 20:13– | 14h 46m14 h 46 min | 71° |
| Aug | 06:39– | 19:44– | 13h 47m13 h 47 min | 64° |
| Sep | 07:09– | 18:57– | 12h 29m12 h 29 min | 53° |
| Oct | 07:39– | 18:07– | 11h 10m11 h 10 min | 41° |
| Nov | 07:15– | 16:27– | 9h 57m9 h 57 min | 31° |
| Dec | 07:45– | 16:15– | 9h 19m9 h 19 min | 26° |
Species
No species recorded yet.