Protected area · Absolute nature reserve zone in National Park · IUCN Ia
Zones apolytis prostasias AP1, AP2, AP3 kai AP4 Ethnikou Parkou limnothalasson Mesolongiou
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Athens time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 07:55– | 16:58– | 9h 48m9 h 48 min | 31° |
| Feb | 07:30– | 17:36– | 10h 47m10 h 47 min | 39° |
| Mar | 06:50– | 18:07– | 11h 55m11 h 55 min | 50° |
| Apr | 07:03– | 19:35– | 13h 12m13 h 12 min | 62° |
| May | 06:28– | 20:01– | 14h 15m14 h 15 min | 71° |
| Jun | 06:15– | 20:20– | 14h 49m14 h 49 min | 75° |
| Jul | 06:28– | 20:19– | 14h 35m14 h 35 min | 73° |
| Aug | 06:54– | 19:52– | 13h 40m13 h 40 min | 66° |
| Sep | 07:20– | 19:08– | 12h 27m12 h 27 min | 55° |
| Oct | 07:48– | 18:21– | 11h 14m11 h 14 min | 43° |
| Nov | 07:20– | 16:43– | 10h 6m10 h 6 min | 33° |
| Dec | 07:49– | 16:34– | 9h 31m9 h 31 min | 28° |
Species
No species recorded yet.