Protected area · Nature Reserve · IUCN IV
2000407 Dättern I
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Stockholm time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 08:54– | 14:31– | 7h 7m7 h 7 min | 11° |
| Feb | 07:49– | 16:06– | 9h 24m9 h 24 min | 19° |
| Mar | 06:32– | 17:19– | 11h 46m11 h 46 min | 30° |
| Apr | 06:05– | 19:29– | 14h 25m14 h 25 min | 42° |
| May | 04:51– | 20:28– | 16h 48m16 h 48 min | 51° |
| Jun | 04:12– | 21:06– | 18h 16m18 h 16 min | 55° |
| Jul | 04:36– | 20:56– | 17h 36m17 h 36 min | 53° |
| Aug | 05:38– | 19:59– | 15h 25m15 h 25 min | 46° |
| Sep | 06:45– | 18:37– | 12h 51m12 h 51 min | 35° |
| Oct | 07:52– | 17:08– | 10h 19m10 h 19 min | 23° |
| Nov | 08:06– | 14:37– | 7h 51m7 h 51 min | 13° |
| Dec | 09:02– | 13:39– | 6h 24m6 h 24 min | 8° |
Species
No species recorded yet.