Protected area · Nature Reserve · IUCN Ib
2000990 Bådan
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Stockholm time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | Low sun all day: 09:30–13:52 | 4h 52m4 h 52 min | 4° | |
| Feb | 07:43– | 14:33– | 8h 25m8 h 25 min | 12° |
| Mar | 05:59– | 16:24– | 11h 40m11 h 40 min | 23° |
| Apr | 05:03– | 19:01– | 15h 16m15 h 16 min | 35° |
| May | 03:15– | 20:24– | 18h 54m18 h 54 min | 44° |
| Jun | 01:51– | 21:20– | 22h 27m22 h 27 min | 48° |
| Jul | 02:39– | 21:01– | 20h 30m20 h 30 min | 46° |
| Aug | 04:23– | 19:41– | 16h 43m16 h 43 min | 39° |
| Sep | 06:00– | 17:53– | 13h 7m13 h 7 min | 28° |
| Oct | 07:33– | 15:53– | 9h 43m9 h 43 min | 16° |
| Nov | 08:24– | 11:33– | 6h 8m6 h 8 min | 6° |
| Dec | Low sun all day: 10:06–12:46 | 3h 25m3 h 25 min | 2° | |
Species
No species recorded yet.