Protected area · Nature Reserve · IUCN IV
2002915 Onsö
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Shooting windows by month
No shooting windows recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Stockholm time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 08:52– | 14:22– | 7h 2m7 h 2 min | 10° |
| Feb | 07:46– | 16:00– | 9h 21m9 h 21 min | 19° |
| Mar | 06:28– | 17:14– | 11h 46m11 h 46 min | 29° |
| Apr | 06:00– | 19:25– | 14h 27m14 h 27 min | 41° |
| May | 04:45– | 20:25– | 16h 52m16 h 52 min | 50° |
| Jun | 04:05– | 21:03– | 18h 22m18 h 22 min | 55° |
| Jul | 04:29– | 20:53– | 17h 42m17 h 42 min | 53° |
| Aug | 05:32– | 19:56– | 15h 28m15 h 28 min | 45° |
| Sep | 06:41– | 18:33– | 12h 51m12 h 51 min | 34° |
| Oct | 07:48– | 17:03– | 10h 18m10 h 18 min | 23° |
| Nov | 08:04– | 14:30– | 7h 48m7 h 48 min | 13° |
| Dec | 09:01– | 13:28– | 6h 19m6 h 19 min | 8° |
Species
No species recorded yet.