Place · Área de Proteção Ambiental
Área de Proteção Ambiental Caminhos Ecológicos da Boa Esperança
National park, stateIUCN V
Light on 15 November
Clear sky
| From | To | Light |
|---|---|---|
| 00:00 | 04:45 | Night |
| 04:45 | 05:03 | Blue hour |
| 05:03 | 05:29 | Golden hour |
| 05:29 | 06:29 | Soft |
| 06:29 | 08:15 | Medium |
| 08:15 | 14:28 | Harsh |
| 14:28 | 16:14 | Medium |
| 16:14 | 17:14 | Soft |
| 17:14 | 17:40 | Golden hour |
| 17:40 | 17:57 | Blue hour |
| 17:57 | 24:00 | Night |
2.9 hours of golden and soft light.
Soft light by month
Hours a day
| Month | Golden hour | Soft |
|---|---|---|
| Jan | 0.9 h | 2.0 h |
| Feb | 0.8 h | 2.0 h |
| Mar | 0.8 h | 1.9 h |
| Apr | 0.8 h | 2.0 h |
| May | 0.9 h | 2.1 h |
| Jun | 0.9 h | 2.2 h |
| Jul | 0.9 h | 2.1 h |
| Aug | 0.9 h | 2.0 h |
| Sep | 0.8 h | 1.9 h |
| Oct | 0.8 h | 1.9 h |
| Nov | 0.9 h | 2.0 h |
| Dec | 0.9 h | 2.1 h |
What's here, and when
0 subjects
No shooting windows recorded yet.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Species
No species recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Bahia time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 05:25– | 17:41– | 12h 50m12 h 50 min | 82° |
| Feb | 05:39– | 17:38– | 12h 31m12 h 31 min | 89° |
| Mar | 05:44– | 17:23– | 12h 11m12 h 11 min | 79° |
| Apr | 05:46– | 17:02– | 11h 48m11 h 48 min | 67° |
| May | 05:52– | 16:48– | 11h 29m11 h 29 min | 58° |
| Jun | 06:01– | 16:46– | 11h 20m11 h 20 min | 53° |
| Jul | 06:04– | 16:54– | 11h 24m11 h 24 min | 55° |
| Aug | 05:55– | 17:02– | 11h 40m11 h 40 min | 63° |
| Sep | 05:35– | 17:04– | 12h 1m12 h 1 min | 74° |
| Oct | 05:14– | 17:06– | 12h 24m12 h 24 min | 85° |
| Nov | 05:03– | 17:14– | 12h 44m12 h 44 min | 85° |
| Dec | 05:08– | 17:29– | 12h 55m12 h 55 min | 80° |
Park data from Brazil’s Ministério do Meio Ambiente e Mudança do Clima: Ministério do Meio Ambiente e Mudança do Clima, Cadastro Nacional de Unidades de Conservação (CNUC), 2025_08. Licence: Creative Commons Attribution (CC BY). Adapted by us. Sources and credits