Place · Área de Proteção Ambiental
Área de Proteção Ambiental Dunas e Veredas do Baixo Médio São Francisco
National park, stateIUCN V
Light on 15 November
Clear sky
| From | To | Light |
|---|---|---|
| 00:00 | 05:05 | Night |
| 05:05 | 05:22 | Blue hour |
| 05:22 | 05:48 | Golden hour |
| 05:48 | 06:47 | Soft |
| 06:47 | 08:33 | Medium |
| 08:33 | 14:40 | Harsh |
| 14:40 | 16:26 | Medium |
| 16:26 | 17:25 | Soft |
| 17:25 | 17:51 | Golden hour |
| 17:51 | 18:08 | Blue hour |
| 18:08 | 24:00 | Night |
2.8 hours of golden and soft light.
Soft light by month
Hours a day
| Month | Golden hour | Soft |
|---|---|---|
| Jan | 0.9 h | 2.0 h |
| Feb | 0.8 h | 1.9 h |
| Mar | 0.8 h | 1.9 h |
| Apr | 0.8 h | 2.0 h |
| May | 0.9 h | 2.1 h |
| Jun | 0.9 h | 2.1 h |
| Jul | 0.9 h | 2.1 h |
| Aug | 0.8 h | 2.0 h |
| Sep | 0.8 h | 1.9 h |
| Oct | 0.8 h | 1.9 h |
| Nov | 0.9 h | 2.0 h |
| Dec | 0.9 h | 2.0 h |
What's here, and when
0 subjects
No shooting windows recorded yet.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Species
No species recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Bahia time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 05:45– | 17:52– | 12h 40m12 h 40 min | 80° |
| Feb | 05:57– | 17:50– | 12h 26m12 h 26 min | 88° |
| Mar | 05:59– | 17:38– | 12h 10m12 h 10 min | 82° |
| Apr | 05:59– | 17:20– | 11h 52m11 h 52 min | 70° |
| May | 06:03– | 17:08– | 11h 38m11 h 38 min | 61° |
| Jun | 06:11– | 17:07– | 11h 31m11 h 31 min | 56° |
| Jul | 06:15– | 17:15– | 11h 34m11 h 34 min | 58° |
| Aug | 06:07– | 17:21– | 11h 46m11 h 46 min | 66° |
| Sep | 05:49– | 17:21– | 12h 2m12 h 2 min | 77° |
| Oct | 05:31– | 17:19– | 12h 20m12 h 20 min | 88° |
| Nov | 05:22– | 17:25– | 12h 36m12 h 36 min | 82° |
| Dec | 05:29– | 17:39– | 12h 44m12 h 44 min | 77° |
Park data from Brazil’s Ministério do Meio Ambiente e Mudança do Clima: Ministério do Meio Ambiente e Mudança do Clima, Cadastro Nacional de Unidades de Conservação (CNUC), 2025_08. Licence: Creative Commons Attribution (CC BY). Adapted by us. Sources and credits