Place · Área de Proteção Ambiental
Área de Proteção Ambiental Grutas dos Brejões / Veredas do Romão Gramacho
National park, stateIUCN V
Light on 15 November
Clear sky
| From | To | Light |
|---|---|---|
| 00:00 | 04:58 | Night |
| 04:58 | 05:15 | Blue hour |
| 05:15 | 05:41 | Golden hour |
| 05:41 | 06:41 | Soft |
| 06:41 | 08:26 | Medium |
| 08:26 | 14:34 | Harsh |
| 14:34 | 16:20 | Medium |
| 16:20 | 17:20 | Soft |
| 17:20 | 17:45 | Golden hour |
| 17:45 | 18:03 | Blue hour |
| 18:03 | 24:00 | Night |
2.8 hours of golden and soft light.
Soft light by month
Hours a day
| Month | Golden hour | Soft |
|---|---|---|
| Jan | 0.9 h | 2.0 h |
| Feb | 0.8 h | 1.9 h |
| Mar | 0.8 h | 1.9 h |
| Apr | 0.8 h | 2.0 h |
| May | 0.9 h | 2.1 h |
| Jun | 0.9 h | 2.1 h |
| Jul | 0.9 h | 2.1 h |
| Aug | 0.8 h | 2.0 h |
| Sep | 0.8 h | 1.9 h |
| Oct | 0.8 h | 1.9 h |
| Nov | 0.9 h | 2.0 h |
| Dec | 0.9 h | 2.0 h |
What's here, and when
0 subjects
No shooting windows recorded yet.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Species
No species recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Bahia time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 05:38– | 17:46– | 12h 42m12 h 42 min | 80° |
| Feb | 05:50– | 17:45– | 12h 27m12 h 27 min | 89° |
| Mar | 05:53– | 17:32– | 12h 10m12 h 10 min | 81° |
| Apr | 05:54– | 17:13– | 11h 51m11 h 51 min | 69° |
| May | 05:57– | 17:01– | 11h 37m11 h 37 min | 60° |
| Jun | 06:05– | 17:00– | 11h 29m11 h 29 min | 56° |
| Jul | 06:09– | 17:08– | 11h 32m11 h 32 min | 58° |
| Aug | 06:01– | 17:14– | 11h 45m11 h 45 min | 65° |
| Sep | 05:43– | 17:14– | 12h 2m12 h 2 min | 76° |
| Oct | 05:25– | 17:14– | 12h 20m12 h 20 min | 88° |
| Nov | 05:15– | 17:20– | 12h 37m12 h 37 min | 82° |
| Dec | 05:22– | 17:34– | 12h 46m12 h 46 min | 78° |
Park data from Brazil’s Ministério do Meio Ambiente e Mudança do Clima: Ministério do Meio Ambiente e Mudança do Clima, Cadastro Nacional de Unidades de Conservação (CNUC), 2025_08. Licence: Creative Commons Attribution (CC BY). Adapted by us. Sources and credits