Place · Área de Proteção Ambiental
Área de Proteção Ambiental Serra Geral de Goiás
National park, stateIUCN V
Light on 15 November
Clear sky
| From | To | Light |
|---|---|---|
| 00:00 | 05:13 | Night |
| 05:13 | 05:31 | Blue hour |
| 05:31 | 05:57 | Golden hour |
| 05:57 | 06:57 | Soft |
| 06:57 | 08:43 | Medium |
| 08:43 | 14:56 | Harsh |
| 14:56 | 16:42 | Medium |
| 16:42 | 17:43 | Soft |
| 17:43 | 18:09 | Golden hour |
| 18:09 | 18:26 | Blue hour |
| 18:26 | 24:00 | Night |
2.9 hours of golden and soft light.
Soft light by month
Hours a day
| Month | Golden hour | Soft |
|---|---|---|
| Jan | 0.9 h | 2.0 h |
| Feb | 0.8 h | 2.0 h |
| Mar | 0.8 h | 1.9 h |
| Apr | 0.8 h | 2.0 h |
| May | 0.9 h | 2.1 h |
| Jun | 0.9 h | 2.2 h |
| Jul | 0.9 h | 2.1 h |
| Aug | 0.9 h | 2.0 h |
| Sep | 0.8 h | 1.9 h |
| Oct | 0.8 h | 1.9 h |
| Nov | 0.9 h | 2.0 h |
| Dec | 0.9 h | 2.1 h |
What's here, and when
0 subjects
No shooting windows recorded yet.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Species
No species recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Bahia time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 05:53– | 18:10– | 12h 51m12 h 51 min | 83° |
| Feb | 06:07– | 18:06– | 12h 32m12 h 32 min | 89° |
| Mar | 06:12– | 17:51– | 12h 11m12 h 11 min | 78° |
| Apr | 06:15– | 17:30– | 11h 47m11 h 47 min | 66° |
| May | 06:21– | 17:16– | 11h 29m11 h 29 min | 57° |
| Jun | 06:30– | 17:14– | 11h 19m11 h 19 min | 53° |
| Jul | 06:33– | 17:22– | 11h 24m11 h 24 min | 55° |
| Aug | 06:24– | 17:30– | 11h 39m11 h 39 min | 62° |
| Sep | 06:03– | 17:33– | 12h 1m12 h 1 min | 74° |
| Oct | 05:43– | 17:34– | 12h 24m12 h 24 min | 85° |
| Nov | 05:31– | 17:43– | 12h 45m12 h 45 min | 85° |
| Dec | 05:36– | 17:58– | 12h 56m12 h 56 min | 80° |
Park data from Brazil’s Ministério do Meio Ambiente e Mudança do Clima: Ministério do Meio Ambiente e Mudança do Clima, Cadastro Nacional de Unidades de Conservação (CNUC), 2025_08. Licence: Creative Commons Attribution (CC BY). Adapted by us. Sources and credits