Place · Estação Ecológica
Estação Ecológica de Taiamã
National park, stateIUCN Ia
Light on 15 November
Clear sky
| From | To | Light |
|---|---|---|
| 00:00 | 04:53 | Night |
| 04:53 | 05:11 | Blue hour |
| 05:11 | 05:38 | Golden hour |
| 05:38 | 06:38 | Soft |
| 06:38 | 08:25 | Medium |
| 08:25 | 14:44 | Harsh |
| 14:44 | 16:31 | Medium |
| 16:31 | 17:32 | Soft |
| 17:32 | 17:58 | Golden hour |
| 17:58 | 18:16 | Blue hour |
| 18:16 | 24:00 | Night |
2.9 hours of golden and soft light.
Soft light by month
Hours a day
| Month | Golden hour | Soft |
|---|---|---|
| Jan | 0.9 h | 2.1 h |
| Feb | 0.9 h | 2.0 h |
| Mar | 0.8 h | 2.0 h |
| Apr | 0.9 h | 2.0 h |
| May | 0.9 h | 2.2 h |
| Jun | 0.9 h | 2.2 h |
| Jul | 0.9 h | 2.2 h |
| Aug | 0.9 h | 2.1 h |
| Sep | 0.8 h | 2.0 h |
| Oct | 0.8 h | 2.0 h |
| Nov | 0.9 h | 2.0 h |
| Dec | 0.9 h | 2.1 h |
What's here, and when
0 subjects
No shooting windows recorded yet.
Hides, lodges and tours (0)
No hides, lodges or tours match these filters yet.
Species
No species recorded yet.
Light and conditions
Loading today’s light and weather…
Light through the year
Golden hour is when the sun is low, between the horizon and 6° above it: soft, warm light. Times are for the 15th of each month, in Cuiaba time (with summer time where it applies).
| Month | Golden hour | Daylight | Sun at noon | |
|---|---|---|---|---|
| Morning golden hour | Evening golden hour | |||
| Jan | 05:32– | 17:59– | 13h 1m13 h 1 min | 86° |
| Feb | 05:48– | 17:54– | 12h 38m12 h 38 min | 86° |
| Mar | 05:56– | 17:36– | 12h 12m12 h 12 min | 75° |
| Apr | 06:02– | 17:12– | 11h 43m11 h 43 min | 63° |
| May | 06:10– | 16:55– | 11h 20m11 h 20 min | 54° |
| Jun | 06:20– | 16:53– | 11h 8m11 h 8 min | 50° |
| Jul | 06:23– | 17:01– | 11h 13m11 h 13 min | 52° |
| Aug | 06:12– | 17:11– | 11h 33m11 h 33 min | 59° |
| Sep | 05:49– | 17:17– | 12h12 h | 70° |
| Oct | 05:25– | 17:21– | 12h 28m12 h 28 min | 82° |
| Nov | 05:11– | 17:32– | 12h 54m12 h 54 min | 88° |
| Dec | 05:15– | 17:48– | 13h 8m13 h 8 min | 84° |
Park data from Brazil’s Ministério do Meio Ambiente e Mudança do Clima: Ministério do Meio Ambiente e Mudança do Clima, Cadastro Nacional de Unidades de Conservação (CNUC), 2025_08. Licence: Creative Commons Attribution (CC BY). Adapted by us. Sources and credits